Aircraft
Fuel Tank & Pressure Cabin Sealants
Electrical Sealants
Specialty Sealants
| Mfg. by Flamemaster Corporation | ||
| Chem Seal Sealants | Specifications | Product Description and Use |
|
|
Mil-PRF-8516G
STM-M225-5 |
Potting & Sealing Compound for sealing and moisture proofing adhesive bonded structures. Available in three application times and three consistencies. |
| 131208-27, modified Mil-PRF-8516G to Flamemaster Specification | Low Adhesive Potting Compound similar to CS 3100 with the exception of Low Adhesion. Its low adhesive strength makes it possible to remove the encapsulating material from connections. | |
| STM 40-109 Rev. C | Electrically Conductive Sealant - Used as a faying surface sealant. Meets all the requirements of AMS-S- 8802. Designed to conduct static electricity. | |
| Areojet - AGC 34076 | Room Temperature Silicone is used as an insulating coating and thermal barrier in missile applications where heat transfer must be retarded. | |
| BMS-8-68 (Boeing) | Room Temperature Silicone, chemically cured. Used for aircraft, missile and electronic applications. | |
| Mfg. by Flamemaster Corporation | ||
| Chem Seal Sealants | Specifications | Product Description and Use |
| Mil-S-38249 Type I | Firewall Sealant Used for sealing firewall structures. It is elastomeric and is able to withstand intermittent temperatures of up to 2000 deg. F. | |
|
|
DMS 1819C,
Mil-S-38228 Cl A, Cl B, STM 40-006 Class A
|
Aluminum Exterior Sealant recommended for sealing external seams, depressions and gaps on aircraft to yield weather tightness and achieve aerodynamic smoothness. Withstands jet fuels and weathering. Available in Application Times of 1/2 hour and 2 hours. |
| Flamemaster Specification 8030-01-469-7150 | Junction Box Sealer - Thixotropic, polysulfide sealant suitable for use in edge seal encapsulation. Easily applied with an extrusion gun or spatula. | |
| AMS 7124 formerly Mil-S-7124 & Mil-S-7502 | Sealing Compound - For aircraft Structures. Cures at room temperature to a flexible resilient rubber with excellent adhesion to metals. Available Class A and Class B various application times. Colors - Tan or Black | |
| AMS-S-8802 formerly Mil-S-8802F Type II | Integral Fuel Tank Sealant Designed to withstand the attack of sulfur compounds present in jet fuels. Also used as pressurized cabin sealant. | |
| STM 40 107 | Low Density Pressurized Cabin Sealant. The low specific gravity of 1.00 can result in substantial weight savings over conventional sealant. | |
| Flamemaster Specification | Aircraft Windshield Sealant - Formulated for use when setting or repairing windshields and transparencies of glass, acrylic, or polycarbonate in composite or metal frames. No primer required. | |
|
|
AMS 3284 Type 1 formerly Mil-S-8784B | Access Door Sealant Used as a strippable fillet for integral fuel tanks and pressurized cabins, as a strippable fillet and as a gasket for removable parts. Available Class A or Class B, 1/2 hr. or 2 hrs. |
|
|
AMS 3284 Type 2 | Corrosion Inhibitive Access Door Sealant - A non chromate Corrosion inhibiting sealant, used as an access door sealant for integral fuel tanks and pressurized cabins, as a strippable fillet and as a gasket for removable parts. |
| AMS 4383 formerly Mil-S-4383C (2) | Top Coat & Adhesive - Fuel tank, Buna N Type and high bond strength adhesive. Protective coating for synthetic rubber sealant and metal surfaces of integral fuel tanks. Protection against oils, fuels, fresh or salt water, corrosion and weathering. | |
|
|
AMS 3277 Type
I formerly Mil-S-29574
AMS 3277 Type II - No Primer required formerly Mil-S-29574 |
Polythioether Quick Repair Fuel Sealant - Used on aircraft to yield weather tightness and fuel resistant seal. Able to cure at lower temperatures. Faster than standard sealant. CS 5310 Class B-2, CS 5306 Class A & Class B available 1/4 hr. & 1/2 hr. CS 5311 available Class A and Class B, 2 hr. 1/2 hr. and 1/4 hr. |
| Flamemaster Specification | Polythioether Windshield Sealant Fast Cure- High temperature sealant. Developed for the installation and sealing of windshield and transparencies on high-speed aircraft. | |
|
|
AMS 3276 formerly Mil-S-83430, FMS 1044, FMS 3055 | High Temperature Fuel Tank & Fuselage - Used for sealing fuel tanks and on aircraft fuselage. Withstands higher temperatures than the standard AMS-S-8802 sealant. Available in Class A or Class B, with various application times. |
|
AMS 3265, FMS 3104 Formerly FMS 3055-1 |
Corrosion Inhibitive Sealant - Permapol P5 polymer, High temperature, sealant - Non chromated. Will be used to replace Mil-S-81733 in some applications. | |
| Flamemaster Specification Test to AMS 3281 | High Temperature Low Density Fuel & Fuselage - High temperature resistant Low Density Sealant. Fuel tank and fuselage sealant. Density 1.3 | |
| Flamemaster Specification | Aircraft Windshield Sealant - Room Temperature cure, high temperature sealant. Used when installing and sealing windshields and transparencies. | |
| Chem Seal Sealants | Specifications | Product Description and Use |
| STM 40-601 | Epoxy Sealant Compound - Used for sealing and moisture proofing adhesive bonded structures. Available in three consistencies. | |
| meets Florida EPA requirements | Barrier Coating - Used for tank farms, refineries, oil fields, marine tankers and cargo ships. Designed to protect steel surfaces against corrosion. Used as a pour in place liner to protect ground water from contamination. | |
| DOD-C-24176 Type I and II | Epoxy Bonding Compound - High adhesion to most construction materials. Used for repairing spalled and cracked areas in concrete, plaster, stucco, stone, slate, wood and tile. Also used as a mortar for ceramic tile, stone work, block and brick. | |
| Air Force Spec. | Flexible Epoxy Joint Sealer - Used as concrete joint sealer. Excellent adhesion to concrete, wood and other materials without primer. Lox compatible. | |
|
Mil-S-11031B AA 59293 |
Optical Sealing Compound - Used for bonding glass to metal in optical instruments or fire control instruments. Standard application time about 3 hours. | |
| MIS-31868C | Weld Through Sealant - Conductive, Fuel resistant faying surface sealant for metal parts joined by spot welding. | |
| Various Company Specs. | Low Density Silicone Thermal Barrier - Easily applied, heavy coating to be used in areas where thermal insulation is required. Excellent adhesion, high electrical insulation properties, short term high temperature exposure to 600 deg. F or more. | |
| DPM 2389 | Nylon Epoxy Coating - Used as a coating on flexible, semi rigid and rigid substrates for protection against Skydrol, hydraulic fluids, fuels, oils, salt water and ozone. | |
| Mil-P-47215, MMS-K328 | Primer - Used for bonding room temperature vulcanizing silicones to carious substrates. Also, used to prime other rigid surfaces such as glass, epoxy, and polyester. | |
| Lockheed Martin | Tack Free Accelerator - Accelerates the cure on the surface of the sealant, forming a thin skin which quickly becomes tack free. Eliminates problems of adherence of metal chips, dust etc. from airborne contaminates. | |
| Flamemaster Specification | Primer - Plastics - Used to prime some surfaces for potting compounds. Also used to prime windshield surfaces prior to the application of sealant. |